| Reference: | OM012615 |
|---|---|
| Location: | South Germany |
| Job Function: | Biostatistician |
| Salary: | €60 per hour |
| Job Type: | Interim/Contract |
| Job Description: | Role My client is a large pharmaceutical company based in South Germany, seeking a biostatistician on a full time 12 month contract. You will be working in phase II and III Diabetes trials working closely with and supporting the Project Statistician. You will act as a fully responsible phase III study statistician involved in writing protocols, SAP writing, validation of analysis programs and output QC. Other duties will require you to collaborate with the Lead Programmer, contributing to validation of statistical programs for cross trial analysis as well as developing plans, Expertise and Qualifications As well as an MSc or PhD in mathematics or statistics, you will have worked in phase II or III clinical trials statistics and have experience with the therapeutic area of Diabetes. You must have excellent statistical-methodological knowledge and very good communication skills. Candidates must provide confirmation that they have valid and existing permission to live and work in the relevant country where the Assignment will be completed and that they are allowed to undertake the Assignment detailed in the advert. Hobson Prior is a specialist Employment Business and Employment Agency acting on behalf of its clients and undertakes to meet all of the obligations of The Conduct of Employment Agencies and Employment Businesses Regulations 2003 (EAA). EAA regulations require all Employment Businesses and Employment Agencies to provide detailed information to candidates in relation to specific Assignments prior to the submission of their personal details for any Assignment and prohibits the disclosure of information to a client which identifies a candidate without the candidates explicit consent. Hobson Prior is an accredited ISO9001:2008 business, and a corporate member of the Association of Professional Staffing Companies (APSCo) and the Recruitment and Employment Confederation (REC). Contact - Please submit your updated CV in Word format to oliver.morkel@hobsonprior.com. |
| Hobson Prior Consultant: | Oliver Morkel |
| Consultant Contact Details: | oliver.morkel@hobsonprior.com |
| Date Posted: | 22/01/2010 17:01 |
The disappointing public outing for Anthera Pharmaceuticals this week, eventually listing on the Nasdaq at a 50% discount to its proposed price, was not an encouraging sign for those US companies with active IPO filings at the SEC who must now be reassessing their next financing steps.
The weakness of Anthera’s IPO – $54m raised was the lowest since Cumberland Pharmaceuticals cracked open the IPO window last August – mirrors the poor performance of Omeros since it went public in October. Anthera and Omeros are both developmental stage, high risk investment opportunities, similar to five of the six companies currently pursuing an IPO. The one mature company on the list, Prometheus Laboratories, with eight marketed products and annual profits since 2005, therefore appears the standout IPO candidate, but only if it clears up uncertainty over rights to its biggest selling product (see tables below).
Investors still risk averse
Anthera was the fifth US pharmaceutical company to go public since the broader stock market recovery in the second half of 2009.
As the table below shows, the initial optimism that IPOs would start to flow has dampened as the two most recent public offerings, Anthera and Ironwood Pharmaceuticals, have only squeezed onto the market at a significant discount to the proposed price. The average discount between the filed price and the actual list price is 20%, even after some companies had already cut back their price targets.